Available Size
| Size (mm) | Size (inch) |
| 15 | 0.5″ |
| 20 | 0.75″ |
| 25 | 1″ |
| 32 | 1.25″ |
| 40 | 1.5″ |
| 50 | 2″ |
| 65 | 2.5″ |
| 80 | 3″ |
| 100 | 4″ |
- Available Length 3 MTR, 6 MTR
Technical Dimensions
| Pressure Rating – uPVC Pipes Schedule – 40 | ||||||
| Nominal Diameter | Average Outer Dia. (MM) | Min. Wall Thickness (MM) | Max. Working Pressure Pipes (KG/CM2) @ 23o C | Working Pressure of Solvent Cemented Joints
(KG/CM2) @ 23o C |
Burst
Pressure |
|
| Inch | MM | (KG/CM2) | ||||
| 0.5” | 15 | 21.34 | 2.77 | 42.98 | 24.98 | 133.30 |
| 0.75” | 20 | 26.67 | 2.87 | 34.05 | 21.01 | 107.28 |
| 1” | 25 | 33.40 | 3.38 | 32.03 | 19.08 | 100.36 |
| 1.25” | 32 | 42.16 | 3.56 | 26.09 | 14.99 | 83.50 |
| 1.5” | 40 | 48.26 | 3.68 | 22.98 | 14.10 | 75.55 |
| 2” | 50 | 60.32 | 3.91 | 20.11 | 11.71 | 61.69 |
| 2.5” | 65 | 73.02 | 5.16 | 21.21 | 13.56 | 67.29 |
| 3” | 80 | 88.90 | 5.49 | 19.01 | 11.86 | 58.09 |
| 4” | 100 | 114.30 | 6.02 | 16.12 | 9.25 | 50.06 |

