Available Size
| Size (mm) | Size (inch) |
| 20 | 0.75″ |
| 25 | 1″ |
| 32 | 1.25″ |
| 40 | 1.5″ |
| 50 | 2″ |
- Available Length 5 MTR , 3 MTR
Technical Dimensions
|
Size |
Outside Diameter | SDR – 13.5 | |||||
| Wall Thickness |
Working Pressure | ||||||
| Min | Max | Min | Max | At 27o C | At 82o C | ||
| (MM) | (Inch) | (MM) | (MM) | (MM) | (MM) | (Kg/cm3) | Kg/cm3) |
| 20 | 0.75” | 22.10 | 22.30 | 1.70 | 2.20 | 22.25 | 5.61 |
| 25 | 1” | 28.50 | 28.70 | 2.10 | 2.60 | 22.25 | 5.61 |
| 32 | 1.25” | 34.80 | 35.00 | 2.60 | 3.10 | 22.25 | 5.61 |
| 40 | 1.5” | 41.20 | 41.40 | 3.10 | 3.60 | 22.25 | 5.61 |
| 50 | 2” | 53.90 | 54.10 | 4.00 | 4.60 | 22.25 | 5.61 |

