Available Size
| Size (mm) | Size (inch) |
| 20 | 0.75″ |
| 25 | 1″ |
| 32 | 1.25″ |
| 40 | 1.5″ |
| 50 | 2″ |
- Available Length 5 mtr, 3 mtr
Technical Dimensions
| Size |
Outside Diameter | SDR – 11 | |||||
| Wall Thickness |
Working Pressure | ||||||
| Min | Max | Min | Max | At 27o C | At 82o C | ||
| (MM) | (Inch) | (MM) | (MM) | (MM) | (MM) | (Kg/cm3) | Kg/cm3) |
| 20 | 0.75” | 22.10 | 22.30 | 2.00 | 2.50 | 28.15 | 6.92 |
| 25 | 1” | 28.50 | 28.70 | 2.60 | 3.10 | 28.15 | 6.92 |
| 32 | 1.25” | 34.80 | 35.00 | 3.20 | 3.70 | 28.15 | 6.92 |
| 40 | 1.5” | 41.20 | 41.40 | 3.80 | 4.30 | 28.15 | 6.92 |
| 50 | 2” | 53.90 | 54.10 | 4.90 | 5.50 | 28.15 | 6.92 |

