Available Size
| 4 KGF / CM² | 6 KGF / CM² | 10 KGF / CM² | ||
| SIZE (MM) | SIZE (INCH) | Availability | Availability | Availability |
| 20 | 0.5 | – | – | ✔ |
| 25 | 0.75 | – | – | ✔ |
| 32 | 1 | – | – | ✔ |
| 40 | 1.25 | – | ✔ | – |
| 50 | 1.5 | – | ✔ | – |
| 63 | 2 | ✔ | ✔ | – |
| 75 | 2.5 | ✔ | ✔ | – |
| 90 | 3 | ✔ | ✔ | – |
| 110 | 4 | ✔ | ✔ | – |
| 125 | 4.5 | ✔ | ✔ | – |
| 140 | 5 | ✔ | ✔ | – |
| 160 | 6 | ✔ | ✔ | – |
| 180 | 7 | ✔ | ✔ | – |
| 200 | 8 | ✔ | ✔ | – |
Technical Details
|
Size |
Mean Outside Diameter |
Wall Thickness | Mean Inside Diameter of Socket at Midpoint of Socket Length | ||||||||
| Class 2
(4 Kg/cm3) |
Class 3
(6 Kg/cm3) |
Class 5
(10 Kg/cm3) |
|||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| (MM) | (Inch) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) |
| 20 | 0.5” | 20 | 20.25 | – | – | – | – | 1.1 | 1.5 | 20.1 | 20.3 |
| 25 | 0.75” | 25 | 25.25 | – | – | – | – | 1.4 | 1.8 | 25.1 | 25.3 |
| 32 | 1” | 32 | 32.25 | – | – | – | – | 1.8 | 2.2 | 32.1 | 32.3 |
| 40 | 1.25” | 40 | 40.25 | – | – | 1.4 | 1.8 | 2.2 | 2.7 | 40.1 | 40.3 |
| 50 | 1.5” | 50 | 50.25 | – | – | 1.7 | 2.0 | 2.8 | 3.3 | 50.1 | 50.3 |
| 63 | 2” | 63 | 63.25 | 1.5 | 1.9 | 2.2 | 2.7 | – | – | 63.1 | 63.3 |
| 75 | 2.5” | 75 | 75.25 | 1.8 | 2.3 | 2.6 | 3.0 | – | – | 75.1 | 75.3 |
| 90 | 9” | 90 | 90.25 | 2.1 | 2.5 | 3.1 | 3.7 | – | – | 90.1 | 90.3 |
| 110 | 4” | 110 | 110.40 | 2.5 | 3.1 | 3.7 | 4.3 | – | – | 110.1 | 110.4 |
| 125 | 4.5” | 125 | 125.40 | 2.9 | 3.3 | 4.3 | 5.0 | – | – | 125.1 | 125.4 |
| 140 | 5” | 140 | 140.50 | 3.2 | 3.8 | 4.8 | 5.5 | – | – | 140.2 | 140.5 |
| 160 | 6” | 160 | 160.50 | 3.7 | 4.3 | 5.4 | 6.1 | – | – | 160.2 | 160.5 |
| 180 | 7” | 180 | 180.50 | 4.2 | 4.9 | 6.1 | 7.1 | – | – | 180.2 | 180.5 |
| 200 | 8” | 200 | 200.50 | 4.6 | 5.4 | 6.8 | 7.8 | – | – | 200.3 | 200.6 |

