Available Size
| Size (mm) | Size (inch) |
| 63 | 2” |
| 75 | 2.5” |
| 90 | 3” |
| 110 | 4” |
| 160 | 6” |
- Pipe Type – A (Selfit), Pipe Type – B (Selfit)
Technical Details
| Size | Mean Outside Diameter | Type – A | Type – B | ||||
| Wall Thickness | Wall Thickness | ||||||
| Min | Max | Min | Max | Min | Max | ||
| (MM) | (Inch) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) |
| 63 | 2” | 63 | 63.20 | 1.80 | 2.20 | 3.20 | 3.75 |
| 75 | 2.5” | 75 | 75.20 | 1.80 | 2.20 | 3.20 | 3.75 |
| 90 | 3” | 90 | 90.20 | 1.90 | 2.30 | 3.20 | 3.75 |
| 110 | 4” | 110 | 110.25 | 2.20 | 2.70 | 3.20 | 3.75 |
| 160 | 6” | 160 | 160.25 | 3.20 | 3.80 | 4.00 | 4.60 |
| 200 | 8” | 200 | 200.50 | – | – | 4.90 | 5.70 |

